DD08S Short Sleeve Chef's Jacket
- Quality short sleeve lightweight chef's jacket
- Lightweight
- 10 long life stainless steel studs
- Pen pocket on left sleeve
- Generous sizing for extra comfort
- Denny's best selling short sleeve chef's jacket
- Suitable for industrial laundering at 70º
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (ins) | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
PW025 Portwest Texo contrast shorts (TX14)
With the same features and fashionable look as our TX11, these shorts combine function and style. Waist elastication provides comfort and ease of movement.
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Size | 30/32 | 33/34 | 36/38 | 40/41 | 42/44 |
G64V Adult Softstyle® V-Neck T-Shirt
- 100% preshrunk cotton
- Deluxe 30-singles SoftStyle yarns
- Double-needle stitched sleeves and bottom hem
- Sport Grey is 90% cotton, 10% polyester
- 7/8" seamless double needle collar
- Taped neck and shoulders and mitered v-neck
- Euro-style fit in neck, shoulders and sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | |
| Sleeve Length | 15.75 | 17 | 18.25 | 19.5 | 20.75 | 22 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
D100 Men's Pima Piqué Short-Sleeve Polo
- 100% Peruvian Pima cotton
- Dura-Pearl
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Full Body Length | 34.5 | 35 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 33 | 33.75 | |
| Sleeve Length | 23.25 | 23.5 | 19 | 20 | 21 | 22 | 22.5 | 22.75 | 23 | |
| Body Width | 33.5 | 35.5 | 22 | 23 | 24 | 25 | 26.5 | 28.5 | 31.5 | |
| Body Length | 36 | 36.5 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.25 |
JA8244 Men's Vintage Brushed Jersey Henley
- 7 oz., 100% combed ringspun brushed cotton
- Garment enzyme washed
- 2x1 rib knit cuffs and collar
- Four-button placket
- Split side vents
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | ||||||
| Body Length | ||||||
| Sleeve Length |
G64VL Ladies' SoftStyle® Fitted V-Neck T-Shirt
- 100% preshrunk cotton
- Deluxe 30-singles SoftStyle yarns
- Double-needle stitched sleeves and bottom hem
- Sport Grey is 90% cotton, 10% polyester
- Feminine
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 25.25 | 26.25 | 27.25 | 28 | 28.5 |
| Sleeve Length | 11.5 | 12 | 12.5 | 13.25 | 14 |
| Body Width | 16 | 17 | 18.5 | 19.5 | 22 |
| Body Length | 25.25 | 26.25 | 37.25 | 28 | 28.5 |
D100W Ladies' Pima Piqué Y-Collar Polo
- 100% Peruvian Pima cotton
- Dura-Pearl
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 24 | 25 | 26 | 27 | 28.5 | 29.5 | |
| Sleeve Length | 7.25 | 7.75 | 8.25 | 8.75 | 9.5 | 10.5 | |
| Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 25.5 | 28 |
29B Youth DRI-POWER® ACTIVE T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% ployester, 47% cotton
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 20 | 22 | 24 | 26 |
| Body Width | 14 | 16 | 17 | 18 | 19 |
| Sleeve Length | 5.75 | 6.25 | 6.75 | 7.25 | 7.75 |
| Full Body Length | 18 | 20 | 22 | 24 | 26 |
G800 Adult T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 25.37 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
054 Adult EcoSmart® Jersey Knit Polo
- 50% cotton, 50% polyester
- Welt-knit collar
- Two-button placket with pearlized buttons
- Rib knit cuffs
- Double-needle stitching on bottom hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
| Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
96CR Adult NuBlend® Colorblock Raglan Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | ||||||
| Full Body Length |
29BL Youth DRI-POWER® ACTIVE Long-Sleeve T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
- 1x1 ribbed cuffs
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 21 | 23.5 | 25 | |
| Body Width | 14 | 16 | 18 | |
| Sleeve Length | 23 | 27.5 | 30 |
4662 Adult Super Sweats® NuBlend® Fleece Crew
- 50% cotton, 50% polyester NuBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
D110 Men's Pima Piqué Long-Sleeve Polo
- 100% Peruvian Pima cotton
- Three-button placket, Dura-Pearl
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 |
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 38.5 |
| Body Width | 22 | 23 | 24 | 25 | 26.5 | 28 | 29.5 |
G800B Youth T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 17.5 | 19.5 | 21.5 | 23.25 | 16.50 |
| Sleeve Length | 12.5 | 13.75 | 14.75 | 15.75 | 19 |
| Body Width | 14 | 16 | 17 | 18 | |
| Body Length | 17.5 | 19.5 | 21.5 | 23.5 | 25 |
29L Adult DRI-POWER® ACTIVE Long-Sleeve T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
- 1x1 ribbed cuffs
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 30.5 | 31.5 | 32.5 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | |
| Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
054Y Youth EcoSmart® Jersey Knit Polo
- 50% cotton. 50% polyester
- Welt-knit collar
- Two-button placket with pearlized buttons
- Rib knit cuffs
- Double-needle stitching on bottom hem
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Width | 14 | 15.5 | 17 | 18 | 20 |
| Sleeve Length | 4.13 | 6.38 | 6.88 | 7.63 | 8.63 |
| Full Body Length | 16 | 19.5 | 22 | 24.5 | 26 |
D110W Ladies' Pima Piqué Long-Sleeve Polo
- 100% Peruvian Pima cotton
- Three-button placket, Dura-Pearl
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24 | 25 | 26 | 27.25 | 28.5 |
| Sleeve Length | 30.5 | 31 | 31.5 | 32.25 | 32.75 |
| Body Width | 19 | 20 | 21.25 | 23.5 | 26.5 |
29M Adult DRI-POWER® ACTIVE T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 |
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
G830 Adult Pocket T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 22 | 24 | 26 | 28 | |
| Body Length | 29 | 30 | 31 | 32 | 33 |
JA8620 Adult Cloud Pullover Fleece Hooded Sweatshirt
- 8 oz., 60% cotton, 40% polyester
- Airspun knit fleece with ultrasoft face and triple-needle napped back
- Jersey-lined hood with flat drawcord
- Spandex rib, cuffs and waist
- Front pouch pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | ||||||
| Body Length | ||||||
| Sleeve Length |
3719 Unisex Sponge Fleece Pullover Hoodie
- 6.5 oz., 60% combed and ringspun cotton, 40% polyester; 30 singles
- Relaxed, unisex fit
- White cord drawstring
- Kangaroo pockets
- Ribbed cuffs and waistband
- Athletic Heather 90/10, Digital colors are 100% polyester, 32 singles
- Marble colors are 85% combed and ringspun cotton, 15% polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 25.5 | 26.38 | 27.5 | 28.63 | 29.75 | 30.88 | |
| Body Width | 17.75 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
R1500 Reusable Shopping Bag
- Ripstop nylon
- Reusable stuff sack shopping bag
- Folds into itself
G840 Adult Long-Sleeve T-Shirt
50% preshrunk cotton, 50% polyester; DryBlend® fabric wicks moisture away from the body; Double-needle stitching throughout; Taped shoulder-to-shoulder; Seamless collar; Ribbed cuffs;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Sleeve Length | 33.5 | 35 | 36.5 | 38 | 39.5 | 39.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
1574 Men's Short-Sleeve Work Shirt
- 65% polyester, 35% cotton
- Visa
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 31.38 | 32.58 | 33.58 | 34.58 | 36.18 | 37.18 | 37.58 | |
| Body Width | 41.5 | 45.5 | 49.5 | 53.5 | 57.5 | 61.5 | 65.5 | |
| Sleeve Length | 9.38 | 10 | 10.58 | 11.25 | 11.78 | 12.5 | 13.18 | |
| Full Body Length | 30.38 | 31.58 | 32.58 | 33.58 | 35.18 | 36.18 | 36.58 |



