H12L003 Unisex LoPro Camo Long Sleeve T-Shirt
- 100% polyester
- Quick dry, moisture-management properties
- UPF 50 protection
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Chest Width (Laid Flat) | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 3/4 | 28 3/4 |
| Sleeve Length | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 |
H12L005 Men's LoPro Solid Performance Polo
- 100% polyester
- Moisture-wicking performance
- UPF 50+ protection
- Three-button placket
- HUK logo at top left sleeve
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Body Width | 20 | 21.5 | 23 | 25 | 27 | 29 |
| Sleeve Length | 18 | 18.75 | 19.5 | 20.25 | 21 | 21.75 |
H12L009 Men's LoPro Pursuit Long Sleeve T-Shirt
- 100% polyester
- Quick dry, moisture-management properties
- UPF 50 protection
- Raglan sleeve
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Chest Width (Laid Flat) | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 3/4 | 28 3/4 |
| Sleeve Length | 33 | 34 | 35 | 36 | 36 1/2 | 37 |
H130093 Men's Coldfront+ Performance Hooded Sweatshirt
- 94/6 polyester/spandex
- C0 durable water-resistant
- Four-way stretch
- Pouch pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 33 | 34 | 35 | 36 | 36.5 | 37 |
H130098 Men's Coldfront+ Quarter-Zip Pullover
- 94/6 polyester/spandex
- C0 durable water repellent
- Four-way stretch
- Dual hand pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 37.5 |
H130099 Men's Coldfront+ Vest
- 94/6 polyester/spandex
- C0 durable water repellent
- Four-way stretch
- Dual hand pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
H150154 Men's Kona Solid Shirt
- 71/21/8 polyester/cotton/spandex
- UPF 30 protection
- Four-way stretch
- Interior eyewear wipe
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 18.5 | 19.24 | 20 | 20.75 | 21.5 | 22.25 |
H150171 Men's Tide Point Short Sleeve Shirt
- 100% polyester
- Moisture-management properties
- UPF 30 protection
- Laser-perforated back panel for ultimate breathability and comfort
- Interior eyewear wipe
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
H150172 Men's Tide Point Pocket Fishing Shirt
- 2.2 oz./yd², 100% polyester
- Moisture-wicking properties
- UPF 30+ protection
- Button-down collar
- Laser-perforated back panel for ultimate breathability and comfort
- Full button front
- Roll-up sleeves
- Interior eyewear wipe
- HUK logo at left chest pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 37.5 |
H150183 Men's Creekbed Short Sleeve Shirt
- 90/10 polyester/spandex
- Moisture-management properties
- UPF 50+ protection
- Dual chest pockets
- Front shoulder and back cape venting
- Interior eyewear wipe
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
H150184 Men's Creekbed Pocket Fishing Shirt
- 3.5 oz./yd², 90/10 polyester/spandex
- Moisture-wicking performance
- UPF 30+ protection
- Dual chest pockets
- Front shoulder and back cape venting
- Interior eyewear wipe
- HUK logo on left chest pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 37.5 |
H200184 Men's Pursuit Volley Shorts
- 89/11 polyester/spandex
- Moisture-wicking performance
- UPF 50+ protection
- Four-way stretch
- Interior mesh liner
- Plier pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Inseam | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 |
| Waist Relaxed | 27 | 30 | 33 | 36 | 39 | 42 |
H400148 Men's Rover Rain Jacket
- 92/8 polyester/ spandex
- 2.5 layer waterproof body fabric fully seam sealed construction
- Zippered chest pocket
- Zippered hand pockets
- Bungee adjustments on hem and in hood
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Width | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38 | 38.5 |
H400159 Men's Storm Rain Jacket
- 100% polyester
- C0 durable water repellent fabric 10k 3k waterproof
- Storm flap zipper cover
- Side seam hand pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Width | 22 | 23.5 | 25 | 27 | 29 | 31 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
H612L04 Women's LoPro Pursuit T-Shirt
- 100% polyester
- Moisture-wicking performance
- UPF 50+ protection
- Raglan sleeve
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 24 | 24 3/4 | 25 1/2 | 26 1/4 | 27 | 27 3/4 |
| Chest Width (Laid Flat) | 17 1/2 | 18 3/4 | 20 | 21 1/2 | 23 | 24 1/2 |
| Sleeve Length | 30 | 30 3/4 | 31 1/2 | 32 1/4 | 33 | 33 3/4 |
H615006 Women's Tide Point Long Sleeve Shirt
- 100% polyester
- UPF 30+ protection
- Mechanical stretch
- Button roll-up sleeves
- Laser perforated back for comfort
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 | 29 3/4 |
| Chest Width (Laid Flat) | 18 3/4 | 20 | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 |
| Sleeve Length | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 33 1/2 | 34 1/3 |
H640027 Women's Storm Rain Jacket
- 100% polyester
- C0 durable water repellent fabric 10k 3k waterproof
- Storm flap zipper cover
- Side seam hand pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25.5 | 26.25 | 27 | 27.75 | 28.5 | 29.25 |
| Body Width | 19.75 | 21 | 22.25 | 23.75 | 25.25 | 26.75 |
| Sleeve Length | 31.5 | 32.25 | 33 | 33.75 | 34.5 | 35.25 |
5010JA Swapable Beanie Pom Pom
- 100% acrylic or 100% polyester faux fur
- Metal snap on top to interchange on style 5009JA
- J America labeling
- One size fit most
5540JA Gilligan Booney
- 100% cotton twill
- Patterns: 100% sublimated polyester
- Unstructured fit
- Sewn eyelets on sides
- J America labeling
- One size fits most
Size Chart
| Size | ONE SIZE |
|---|---|
| Suggested Imprint Area | 2 1/2" between the brim and the top |
TW5530 Springlake Cap
- 100oz./yd²., cotton canvas
- Structured six-panel
- High-profile
- Adjustable snap back closure
JHA003 Unisex Midweight Varsity Contrast Hooded Sweatshirt
- 8.3 oz./yd², 80/20 ring-spun cotton/polyester
- Charcoal is 52/48 ring-spun cotton/polyester
- Heather Grey is 75/25 ring-spun cotton/polyester
- Soft cotton faced fabric creates ideal printing surface
- Twin needle stitching detailing
- Double fabric hood
- Contrast flat lace drawcords
- Ribbed cuff and hem
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26 4/5 | 28 | 29 1/5 | 30 2/5 | 31 3/5 | 32 4/5 |
| Chest Width (Laid Flat) | 20 2/5 | 22 2/5 | 24 2/5 | 26 | 27 3/5 | 29 1/5 |
| Sleeve Length | 23 3/5 | 24 1/5 | 24 4/5 | 25 2/5 | 26 | 26 3/5 |
JHA004 Unisex Electric Hooded Sweatshirt
- 8.3 oz./yd²., 80/20 polyester/ring spun cotton
- Brushed inner fleece
- Twin needle stitching detail
- Double fabric hood
- Flat lace drawcord
- Pouch pocket
- Ribbed cuffs and hem
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26 3/4 | 28 | 29 1/2 | 30 | 31 1/2 | 32 3/4 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 25 1/2 | 27 | 28 3/4 |
| Sleeve Length | 23 1/2 | 24 | 24 3/4 | 25 1/4 | 26 | 26 1/2 |
JHA009 Unisex Baseball Hooded Sweatshirt
- 8.3 oz./yd², 80/20 ringspun cotton/polyester
- Double-needle stitch detailing
- Contrast double fabric hood with flat lace drawcord
- Contrast raglan sleeves
- Rib cuffs and hem
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 1/5 | 28 2/5 | 29 3/5 | 30 4/5 | 32 | 33 1/5 |
| Chest Width (Laid Flat) | 20 2/5 | 22 2/5 | 24 2/5 | 26 | 27 3/5 | 29 1/5 |
| Sleeve Length | 31 4/5 | 32 1/5 | 32 4/5 | 33 2/5 | 34 | 34 3/5 |
JHA014 Unisex Camo Hooded Sweatshirt
- 8.3 oz./yd², 70/30 ring-spun cotton/polyester
- Front pouch pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26 3/8 | 27 5/9 | 28 3/4 | 29 8/9 | 31 1/9 | 32 2/7 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 25 3/5 | 27 1/6 | 28 3/4 |
| Sleeve Length | 23 2/9 | 23 5/6 | 24 2/5 | 25 | 23 3/5 | 26 1/6 |
JHA016 Women's Girlie Cropped Hooded Fleece with Pocket
- 8.3 oz./yd², 80/20 ring-spun cotton/ polyester
- 100% cotton face
- Relaxed fit with cropped cut
- Two-panel double fabric hood
- Pouch pocket
- Raw edge cover stitched hem
- Tear away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest Width (Laid Flat) | 16 | 17 1/2 | 19 | 21 1/5 | 23 |
| Sleeve Length | 22 | 23 1/4 | 24 1/4 | 25 | 25 1/2 |



